Pumpkins, Pumpkins & more Pumpkins

October is my most favorite month. The leaves start to fall. The temperatures start to drop, perfect for sweatshirts and boots. The energy in the air feels different, I feel more alive! Maybe its the changing of seasons? All I know is, I L O V E the month of October.

“I’m so glad I live in a world where there are Octobers. 
It would be terrible if we just skipped 
from September to November, 
wouldn’t it?”
L.M. Montgomery, author of Anne of Green Gables

One of my favorite things to do is go to the pumpkin patch. I have loved going since I was a little girl. We are so fortunate that we have a number of local farms who put on wonderful pumpkin events. I have compiled a list of nearby farms, as well as adding in a few fun events! Keep in mind that most hours are weather permitting. Also, the price of admission is for the extra activities each farm offers. The pumpkin patches are free to visit, only needing to pay for what you purchase.


Circle S Farms

Hours | 8:30am – 7:00pm

Hayrides | 9:00am to Dusk

To-Do | Hayride, pumpkin patch, straw filled barn, market bakery with donuts, cookies, turnovers and other delicious treats.

Address | 9015 London Groveport Rd. Grove City, OH 43123

Website | www.circlesfarm.com

DeMonye’s Greenhouse

Hours | Mon – Fri 8:00-6:00 & Sat – Sun 9:00-6:00

To-Do | Kid friendly haunted maze, snacks, pumpkins, games, greenhouse

Admission | $8/child

Phone | (614) 252-6046

Address | 2500 Airport Drive, Columbus, Ohio 43219

Website | http://www.demonyes.net

14485019_1217442048312905_2465233469899890406_n

Dupler’s Pumpkin Land 

Hours | Mon – Fri 12:00pm – 7:00pm & Sat – Sun 10:00am – 7:00pm

Admission | Free parking and admission. $1 hand stamp for unlimited use of straw maze, giant slides and haunted room. Cash or local check with ID.

To-Do | Pumpkins, squash, Indian corn, straw bales, mums, giant slides, straw maze, haunted room and bunnies to visit.

Phone | (740) 323-2514

Address | 5766 Jacksontown Rd, Newark, OH 43056

14317407_527308730788301_3862987032284761618_n

Freeman’s Farm 

Hours |  Sat 10:00am – 5:00pm & Sun 11:00 am – 5:00 pm

Dates | September 24 – October 30

Fall Weekends | September 24-25, October 1-2, October 8-9, October 15-16, October 22-23, October 29-30

To-Do | Pick pumpkins, explore the woods, shop market, hayrides, kettle corn over wood fire, campfire concessions, scarecrow making, petting animals, apple butter making demonstration

Phone | 740.548.7866

Address | 6142 Lewis Center Road Galena, Ohio 43021

Website | www.freemansfarm.com

Facebook | www.facebook.com/freemans-country-market

Hendren Farm Market 

Hours | Mon – Sat 11:00-7:00 & Sun 11:00 – 5:00

To-Do | Corn maze, pumpkin patch, market

Phone | (740) 325-7224

Address | 14595 Johnstown-Utica Road, Johnstown

Facebook | https://www.facebook.com/hendrenfarmmarket/

Instagramhttp://www.instagram.com/hendrenfarmmarket

Hidden Creek Farm 

fall festival2016.cdr

Address | 581 S. Galena Rd, Sunbury

Website | http://www.hiddencreekfarms.com

Jacquemin Farms

Hours | October: Mon – Sat 10:00 am-6:00pm | Sun 1:00 pm-6:00 pm

To-Do | 15 acres of pumpkins to be picked, kiddie playground 10 years and younger, straw maze, grain box and giant air toys.

Admission | $6 per child per day. During the week, the air toys are not available, dropping the price to $2/child. Kiddos age 2 and younger are free with at least one older paying sibling present.  Cost for the hayride is $1 per person.

Phone | (614) 873-5725

Address | 7437 Hyland Croy Rd, Plain City, OH 43064

Website | http://www.jacqueminfarms.com

photo cred: www.jacqueminfarms.com

photo cred: www.jacqueminfarms.com

Kuhlwein’s Farm Market 

Hours | Fall Festival open to the public on the weekends from 10 am to 6 pm.

To-Do | Hayride to the corn maze, pick your own pumpkin (one pumpkin per person included in the admission price to the fall festival), petting zoo, bounce castle, straw maze, crafts, goodies and a concession stand for your convenience.

Admission | $10 per person (3 and under FREE). Parking is FREE.

Phone |(614) 876-2833

Address | 1859 Walker Rd, Hilliard, OH 43026

Website | http://kuhlweinsfarmmarket.webs.com

Facebook | https://www.facebook.com/Kuhlweins/

Leeds Pumpkin Farm

Hours | Open Weekends Only. Sat & Sun: 10:00 – 5:00

Dates | Sept 17 through October 30. They will be open ONE FRIDAY – October 14th.

To-Do |Hayrides, mini zip lines, straw fort, mountain slides, the big zip, tube time, banana bus,  farm animals, farm pond, 40 barnyard activities, pumpkin patch with fairytale pumpkins, exotic shapes and gourds.

Admission | Kids 3- 18: $12, Adults 19-54: $10, Kids 2 and Under: Free, Adults 55+: Free, Parking: Free

Phone | (740) 666-2020

Address | 8738 Marysville Road, Ostrander, OH 43061

Website |www.leedsfarm.com/

Lehner’s Pumpkin Farm 

Hours |Mon-Fri: 5:00 – 7:30 & Sat – Sun 10:00 – 7:30

Dates | Sept. 24th-Oct. 30th, including Oct. 14

To-Do |Over 30 activities to participate in on the farm, including the winglike, corn maze, little barrel rides, tractors, hayrides, big barrel rides, notes and bolts table, leaner raceway, jump pad, giant ant farm and more. Food choices available, too.

Admission |$9 for all-day wrist band or pay for the activities you’d like to do.

Phone | (740) 595-3207

Address | 2920 Rt. 203, Radnor, OH 43066

Website | http://www.lehnerpumpkins.com

Facebook https://www.facebook.com/lehnerpumpkins/

Lynd Fruit Farm

Hours |Open each weekend now through Halloween or as long as supply lasts.

To-Do | Corn maze, barrel ride, play area with spider web, pumpkin patch, AMAZING market

Admission |Price varies per activity and age

Phone | (740) 927-7013

Address | Morse Road And Route 310, Pataskala, OH 43062

Website |http://www.lyndfruitfarm.com

Facebook https://www.facebook.com/lyndfruitfarm/

The Maize at Little Darby Creek

Hours | Fri 5:00 – 10:00, Sat Noon – 10:00, Sun Noon – 6:00

Dates | Sep 17 – October 30, Friday, Oct. 14 

To-Do | 9 acre great pumpkin maze, cow train, petting zoo, corn ball, dodgeball, pedal carts, duck races, tetherball, kiddie maze, hayride, corn cannon and more!

Admission | Ranges from $4.50 – $12, Ages 2 and under are free. You can buy your tickets ahead of time here.

Phone | (937) 349-4781

Address | 8657 Axe Handle Rd., Milford Center, OH 43045

Website | http://www.mazeandberries.com/maizeatlittledarbycreek.html

Photo Cred: mazeandberries.com

Photo Cred: mazeandberries.com

Miller’s Country Gardens

Hours |Wed – Sat 9:00 – 7:00 & Sun Noon – 5:00

To-Do | Pumpkins, Fall Festival (details below)

860_millers_fall_fest_2016-1Phone |(740) 363-5021

Address | 2488 Rt. 37 W., Delaware, OH 43015

Website | http://millerscountrygardens.com/_index.php

Pigeon Roost Farm 

Hours | 10:00 to 7:00. They are open daily throughout the fall, but keep in mind, on weekends, they have a Pumpkinfest. It includes lots of fun, family activities.

Dates | Sept 17 – Oct 31

To-Do | Pumpkin patch, great pumpkin fun center: corn maze, gerbil wheels, corn wagon, spooky straw tunnel, duck races, snack shack, sweet shop, animals, shopping  and more. On weekends enjoy wagon rides, face painting, kettle-cooked food, Kettle Korn, and a variety of refreshments. Craftsmen will be exhibiting and demonstrating their skills. Check events page for dates.

Admission | The all inclusive cost of admission for the Great Pumpkin Fun Center at Pigeon Roost Farm is $7.00 per adult and children two and older.

Phone | (740) 928-4925

Address | 4413 National Road SW, Hebron, Ohio 43025

Website | www.pigeonroostfarm.com/

Facebook | https://www.facebook.com/Pigeon-Roost-Farm-121062437948364/

14364631_1102696749784923_9183205683530100853_n

Photo Cred: Pigeon Roost Facebook Page

14322710_1091790444208887_4568248642893370726_n

Photo Cred: Pigeon Roost Facebook Page

The Orchard & Co 

Hours | 11:00 am – 6:00 pm

Dates | Saturdays & Sundays, Sept. 10th – Oct. 30th

To-Do | Animal Barn, Bunnyville, Jumping Pillow, Pedal Cart Track, Zip Line, Corn Box, Hay Barn, Hill Slide & Tire Climb, wagon ride & Moo Moo Express.

Admission | Adults & Children  $10.00, Seniors  $5.00, 2 & under free

Phone | (614) 306-1071

Address | 7255 US HWY 42 North, Plain City

Website | http://www.theorchardandcompany.com/

Facebook https://www.facebook.com/The-Orchard-and-Company-159118407448075/


Oakland Nursery

Dates | October 8 – October 9

Website | https://www.oaklandnursery.com/page/sales-and-events/

screen-shot-2016-09-28-at-2-10-00-pm

screen-shot-2016-09-28-at-2-10-08-pm

Young Jersey’s Farm – 40th Annual Fall Farm Pumpkin Festival  

Hours |11:00 am – 6:00p (Event times vary)

Dates | October 1st & 2nd

To-Do | Check out their 800+ pound pumpkin, taste freshly made Pumpkin Cinnamon Sugar Donut Holes, take a tour of their cheese making facility, watch cow milking, participate in pumpkin bowling, pick a pumpkin from the patch and more!

Address | 6880 Springfield-Xenia Rd., Yellow Springs

Website | http://youngsdairy.com/fall-farm-festival/

Circleville Pumpkin Show

Hours The opening ceremonies are at 9:00 a.m. on Wednesday, the first day and thereafter the activities begin at 10:00 a.m. for the balance of the show

Dates | October 19th – 22nd

To-Do |Seven parades, all sorts of pumpkin foods will be available to purchase (pumpkin taffy, pumpkin ice cream, pumpkin cake, pumpkin soups, pumpkin waffles, pumpkin cream puffs, pumpkin fudge, pumpkin ice cream and more)

Admission | Free to go! Things to purchase!

Address | 159 East Franklin Street, Circleville, Ohio 43113

Website | http://www.pumpkinshow.com

circleville-pumpkin-festival-winning-pumpkins-2

photo cred: ianadamsphotography.com